3 Hour PSI: 47

Light Rain
29℃
Singapore
Tue , 5 Jul
Light Rain
3 Hour PSI: 47
29℃
Singapore
Tue , 5 Jul
Pricing Per Game
Weekday | Before 6 pm | After 6 pm |
Member | $2.14 | $2.68 |
Junior Member | $1.07 | $1.61 |
Guest | $3.21 | $3.75 |
Junior Guest | $1.93 | $2.14 |
Adult/Junior League | $1.39 or $0.86 per game (Mon to Fri only) |
Weekend | Before 6 pm | After 6 pm |
Member | $2.67 | $3.21 |
Junior Member | $1.60 | $2.14 |
Guest | $3.74 | $4.28 |
Junior Guest | $2.43 | $2.64 |
Other Rates | |
Hourly Rates | $32.10 per lane |
Shoe Rental | $1.07 per pair |
Socks | $2.14 per pair |
Small Locker | $40 per year |
Big Locker | $120 per year |
No-Show Fee | $21.40 |
Public Rates | $32.10 per hour per lane, for weekdays up to 5 pm and weekends, from 5 pm only. |
Chargeable Fees | |
Room Rental | $6.42 per hour |
Guest Rates | |
Weekdays | $5.35 per pax |
Weekends & PH |
$10.70 per pax |
Chargeable Fees | |
Guest Rates | $5.35 per pax |
Chargeable Fees | |
Court Rental | $3.21 per hour |
Guest Rates | $5.35 per pax |
No-Show Fee | $10.70 |
Chargeable Fees | |
Table Rental | $3.21 per hour |
Guest Rates | $5.35 per pax |
Chargeable Fees | |
Half Court | $6.00 per hour |
Full Court | $12.00 per hour |
Chargeable Fees | |
First Hour | $7.49 |
First 2 Hours | $10.70 |
Subsequent Hours | $5.35 |
3 or more games rental | $3.00 |
Additional Controller | $5.00 |
Common Room | Private Room | |
Automatic Table Rental | $5.35 per hour | $8.56 |
Manual Table Rental | $3.21 per hour | $6.42 |
Guest Rates | $5.35 per pax | |
No-Show Fee | $10.70 |
Free for members
Guest Rates | |
Cover Charge | $8.60 per pax |
Include 1 bowl of cocktail nuts and 1 drink – choice of beer, soft drink or mineral water Additional $2 charge for wine |
Off-Peak Hour Mon to Fri, 10 am to 7 pm |
|
$53.50 for the first 2 hours | $16.05 per hour thereafter |
Peak Hour Mon to Fri, after 7 pm, Sat, Sun & PH (Whole day) |
|
$85.60 for the first 2 hours | $21.40 per hour thereafter |