3 Hour PSI: 56

Cloudy
28℃
Singapore
Sun , 18 Apr
Cloudy
3 Hour PSI: 56
28℃
Singapore
Sun , 18 Apr
April 2021 | |||||||
---|---|---|---|---|---|---|---|
Events and Promotions | Venue | Type | Start Date | End Date | More Info | ||
Wine of the Month | Seletar Country Club | F&B | 1 April | 30 April | |||
Johnnie Walker Promotion | Seletar Country Club | F&B | 1 April | 30 April | |||
Loch Lomond Promotion | Seletar Country Club | F&B | 1 April | 30 April | |||
Organic Australian Wines, Tyrian Clouds & BC Bordeaux French Wine Promo | Seletar Terrace & Tavern | F&B | 1 April | 30 April | |||
Liquor Promotion (Tipple Treats) | Terrace and Tavern | F&B | 1 April | 30 April |
May 2021 | |||||||
---|---|---|---|---|---|---|---|
Events and Promotions | Venue | Type | Start Date | End Date | More Info | ||
Johnnie Walker Promotion | Seletar Country Club | F&B | 1 May | 31 May | |||
Liquor Promotion (Tipple Treats) | Terrace and Tavern | F&B | 1 May | 31 May | |||
Loch Lomond Promotion | Seletar Country Club | F&B | 1 May | 31 May | |||
Organic Australian Wines, Tyrian Clouds & BC Bordeaux French Wine Promo | Seletar Terrace & Tavern | F&B | 1 May | 31 May | |||
An Evening with Chef Pung Lu Tin | Seletar Room | F&B | 23 May | 23 May |
June 2021 | |||||||
---|---|---|---|---|---|---|---|
Events and Promotions | Venue | Type | Start Date | End Date | More Info | ||
Johnnie Walker Promotion | Seletar Country Club | F&B | 1 June | 30 June | |||
Loch Lomond Promotion | Seletar Country Club | F&B | 1 June | 30 June |
July 2021 | |||||||
---|---|---|---|---|---|---|---|
Events and Promotions | Venue | Type | Start Date | End Date | More Info | ||
No Events. |
August 2021 | |||||||
---|---|---|---|---|---|---|---|
Events and Promotions | Venue | Type | Start Date | End Date | More Info | ||
No Events. |
September 2021 | |||||||
---|---|---|---|---|---|---|---|
Events and Promotions | Venue | Type | Start Date | End Date | More Info | ||
No Events. |
October 2021 | |||||||
---|---|---|---|---|---|---|---|
Events and Promotions | Venue | Type | Start Date | End Date | More Info | ||
No Events. |
November 2021 | |||||||
---|---|---|---|---|---|---|---|
Events and Promotions | Venue | Type | Start Date | End Date | More Info | ||
No Events. |
December 2021 | |||||||
---|---|---|---|---|---|---|---|
Events and Promotions | Venue | Type | Start Date | End Date | More Info | ||
No Events. |